English (United Kingdom)Deutsch (DE-CH-AT)

Login Form



Organizer

Banner

Newsletter

Cyprus Sunshine Cup 2010 #3 - Amathous Results PDF Print E-mail

 

 

letterhead_up_2010_30

 

RESULTS MEN ELITE












PLACE Race Nbr. UCI CODE NAME NAT. TEAM TIME DIFF
1 5 CZE19850108 Jaroslav KULHAVY CZE Rubena Birell Specialized 2:02:23
2 2 BEL19760427 Roel PAULISSEN BEL BELGIAN CYCLING TEAM 2:05:28 03:04,8
3 9 CZE19860711 Jan SKARNITZL CZE Dimp -GIANT 2:05:34 03:10,7
4 88 SUI19890514 Thomas LITSCHER SUI RV ALTENRHEIN 2:06:07 03:43,6
5 19 NED19830624 Frank SCHOTMAN NED Stappenbelt-Specialized MTB Team 2:07:39 05:15,8
6 25 RUS19830521 Alexey MEDVEDEV RUS CORRATEC-ELETTROVENETA 2:08:28 06:05,2
7 1 GRE19860626 Periklis ILIAS GRE ISD CYCLING TEAM 2:09:47 07:24,1
8 22 GER19780314 Platt KARL GER Team Bulls 2:10:03 07:40,1
9 17 NED19900508 Henk Jaap MOORLAG NED RABOBANK-GIANT OFFROAD TEAM 2:10:20 07:56,7
10 15 GER19760824 Stefan SAHM GER Team Bulls 2:10:28 08:04,8
11 42 GER19850808 Tann RENE GER German National Team 2:11:48 09:25,5
12 60 SWE19820525 Anders LJUNGBERG SWE Team Firebike-Droessiger 2:12:25 10:02,2
13 47 GER19890405 Eyring ANDY GER German National Team 2:12:41 10:18,5
14 7 CZE19851220 Jiri FRIEDL CZE Merida Biking Team 2:13:11 10:48,2
15 34 SWE19820602 Magnus DARVEL SWE Team Kalas 2:13:22 10:59,3
16 73 BEL19890328 Sebastien CARABIN BEL BELGIAN CYCLING TEAM 2:13:32 11:08,8
17 29 FRA19740808 Thomas DIETSCH FRA Team Bulls 2:13:38 11:15,1
18 32 BEL19880304 Dries GOVAERTS BEL BELGIAN CYCLING TEAM 2:14:13 11:49,8
19 46 SWE19850220 Fredrik EDIN SWE Cykloteket Racing Team 2:14:47 12:23,9
20 71 RUS19910415 Ivan SMIRNOV RUS Primorskiy District 2:15:08 12:44,6
21 11 BRA19890330 HenriqueAVANCINI BRA ISD CYCLING TEAM 2:15:26 13:03,4
22 43 RUS19841130 Artem ORLOV RUS LEN. OBL 2:15:28 13:05,5
23 4 SUI19870718 Fabian GIGER SUI RABOBANK-GIANT OFFROAD TEAM 2:15:50 13:27,4
24 37 DEN19791101 Benjamin-Wiitrup JUSTESEN DEN Team T-bikes 2:16:35 14:11,8
25 51 CZE19901207 Ondrej CINK CZE Merida Biking Team 2:17:11 14:48,3
26 62 SUI19890306 Konny LOOSER SUI Team Stöckli-Craft 2:17:34 15:10,6
27 56 SWE19890204 Mattias NILSSON SWE Team Kalas 2:17:41 15:17,9
28 23 BEL19840413 Nicolas VERMEULEN BEL BELGIAN CYCLING TEAM 2:18:13 15:50,0
29 20 CYP19861031 Marios ATHANASIADES CYP OMONOIA 2:18:47 16:24,2
30 40 CZE19831612 Jan JOBANEK CZE Merida Biking Team 2:18:48 16:25,5
31 58 GER19870506 Gutmann HEIKO GER Rothaus-CUBE MTB Team 2:18:49 16:25,7
32 28 GBR19840730 Lee WILLIAMS GBR Team Wiggle 2:19:38 17:15,2
33 53 SWE19891206 Alexander Vincent BLOMQVIST SWE Alingsas ck 2:19:50 17:27,4
34 18 RUS19830105 Ivan SELEDKOV RUS DIN-MOSCOW-RIGA 2:21:36 19:13,0
35 16 RUS19840808 Anton GOGOLEV RUS SAMARA - SHVSM 2:23:05 20:42,6
36 41 NOR19830225 Ole-Christian FAGERLI NOR Raumerrytter 1:22:05 3 Laps
37 39 ITA19890708 Nicolas JEANTET ITA ISD CYCLING TEAM 1:22:05 3 Laps
38 31 RUS19870926 Evgeniy NIKOLAEN RUS Primorskiy District 1:22:15 3 Laps
39 3 SWE19850504 Emil LINDGREN SWE RABOBANK-GIANT OFFROAD TEAM 1:22:58 3 Laps
40 21 UKR19820116 Oleksandr GERASHCHENKO UKR ISD CYCLING TEAM 1:23:11 3 Laps
41 59 RUS1990 0116 Pavel PRYADEIN RUS Dinamo Moscow 1:23:32 3 Laps
42 26 CYP19851211 Giorgos FATTAS CYP LIMASSOL CLUB 1:24:16 3 Laps
43 48 DEN19840105 Casper Saltoft KRISTIANSEN DEN Team T-bikes 1:24:28 3 Laps
44 57 Den19780509 Johnni NIELSEN DEN Team T-bikes 1:24:37 3 Laps
45 6 AUT19801011 Christoph SOUKUP AUT Merida Biking Team 0:57:12 4 Laps
46 36 GER19900601 Fleschhut MARCEL GER German National Team 1:01:52 4 Laps
47 44 GER19890313 Euteneuer FELIX GER Rothaus-CUBE MTB Team 1:04:43 4 Laps
49 74 RUS19900320 Stepan STEPHANOV RUS CRIMEX - LOKO - MOS 1:05:17 4 Laps
50 10 RUS19811026 Maxim GOGOLEV RUS LENOB DIN FOCUS 1:05:20 4 Laps
51 12 SUI19860820 Nicola ROHRBACH SUI SRM Stevens 1:05:38 4 Laps
52 33 UKR19901123 Dmytro TITARENKO UKR ISD CYCLING TEAM 1:05:52 4 Laps
53 63 GBR19830621 Paul BEALES GBR Orange Monkey Cycling Team 1:05:56 4 Laps
54 61 RUS19901204 Timofei IVANOV RUS Primorskiy District 1:06:33 4 Laps
55 65 CYP19910413 Michael KITIS CYP POL 1:06:44 4 Laps
56 83 RUS19881023 Evgeniy VITMANOVCKY RUS LEN OBL PGUOR 1:06:52 4 Laps
57 84 RUS19900828 Anatoly GAVRILOV RUS Dinamo Moscow 1:06:58 4 Laps
58 68 CYP19890225 Timotheos SKETTOS CYP LIMASSOL CLUB 1:06:59 4 Laps
59 67 CYP19910103 Kyriakos SKETTOS CYP Omonoia 1:07:34 4 Laps
60 85 RUS19911205 Alexey LEONTYEV RUS Dinamo Moscow 0:46:25 5 Laps
61 72 RUS19910424 Dmitry BESINGALIEV RUS Primorskiy District 0:46:47 5 Laps
62 45 UKR19900515 Mykhaylo BATSUTSA UKR ISD CYCLING TEAM 0:46:50 5 Laps
63 91 FRA19820327 Fabien BOURLY FRA A C BAZANSOURT RAMES 0:47:34 5 Laps
64 87 GBR19750830 Anthony MORRIS GBR Evans cycles rt 0:47:45 5 Laps
65 69 CYP19841005 Chioupin ALAXANDER CYP OLYMBIADA 0:50:08 5 Laps
66 198 MDA19910412 SORIN IGOR MDA
0:58:35 5 Laps
67 24 CZE19860519 Ji?í HUDECEK CZE Dimp -GIANT 0:23:24 6 Laps
68 49 UKR19890718 Volodymyr ZINOVKIN UKR ISD CYCLING TEAM 0:25:54 6 Laps
69 93 UKR19810313 Igor BOGDAN UKR
0:26:54 6 Laps
70 66 CYP19911018 Loukas THEODOROU CYP IRAKLITOS 0:30:48 6 Laps
71 89 SUI19860204 Michael HUTTER SUI RSS RHEINTAL 0:05:30 7 Laps
72 30 BEL19870419 Pascal HOSSAY BEL BELGIAN CYCLING TEAM 0:05:39 7 Laps
73 92 CZE19810812 Ivan RYBARIK CZE MERIDA BANKIN TEAM 0:05:39 7 Laps
DNF 90 DEN19800108 Klaus NIELSEN DEN DMK 1:35:01 DNF
DNF 52 RUS19870617 Dmitriy MEDVEDEV RUS CORRATEC-ELETTROVENETA 0:48:50 DNF
DNF 54 GER19900416 Strecker FABIAN GER German National Team 0:23:26 DNF
DNF 27 IRL19820120 Ryan SHERLOCK IRL Cycleways 0:25:59 DNF
DNS 13 BEL19860212 Bjorn BREMS BEL BELGIAN CYCLING TEAM
DNS
DNS 50 SWE19860808 Lars Sweden Cykloteket Racing Team
DNS
DNS 64 LAT19780418 Neroznaks VLADISLAVS LAT Omonoia
DNS



 

RESULTS
WOMEN ELITE



PLACE Race Nbr. UCI CODE NAME NAT. TEAM TIME DIFF
1 121 GER19910105 Mona EIBERWEISER GER central Pro Team 1:48:28
2 101 AUT19851121 Elisabeth OSL AUT CENTRAL GHOST PRO Team 1:49:31 01:03,1
3 110 DEN19840322 Annika LANGVAD DEN HMTBK 1:50:20 01:52,3
4 105 GER19860506 Anja GRADL GER CENTRAL GHOST PRO Team 1:51:20 02:52,5
5 102 SVK19760204 Janka STAVKOVA SVK CK EPIC DOHNANY 1:52:14 03:45,7
6 103 SWE19880105 Alexandra ENGEN SWE Rothaus-CUBE MTB Team 1:52:42 04:14,1
7 122 RUS19910426 Ekaterina ANOSHINA RUS Primorskiy District 1:53:22 04:54,0
8 106 HUN19900121 Barbara BENKO HUN Rothaus-CUBE MTB Team 1:53:53 05:25,1
9 107 GBR19760625 Suzanne CLARKE GBR Great Britain 1:54:14 05:46,6
10 108 BEL19830328 Githa MICHIELS BEL BELGIAN CYCLING TEAM 1:55:15 06:47,2
11 104 GER19870916 Hanna KLEIN GER Rothaus-CUBE MTB Team 1:57:13 08:44,7
12 112 NED19830125 Monique ZELDENRUST NED Giant Benelux 1:57:42 09:13,8
13 113 GER19810616 Melanie SPATH GER Cycleways 1:58:57 10:29,3
14 125 NED19910105 Anne TERPSTRA NED Stappenbelt Specialized MTB Team 2:02:46 14:18,2
15 118 RUS19710827 Ksenia CHERNYKH RUS Orient GIANT RUSSIA 2:03:30 15:02,3
16 116 GER19851216 Elisabeth BRANDAU GER German National Team 2:05:42 17:14,1
17 111 RUS19800711 Elena GOGOLEVA RUS LENOB DIN FOCUS 2:06:51 18:23,7
18 117 RUS19881008 Yana KLISHINA RUS Dinamo Moscow 2:11:36 23:08,0
19 115 BEL19890328 Maaike POLSPOEL BEL BELGIAN CYCLING TEAM 2:13:51 25:23,1
20 120 UKR19900828 Alla BOYKO UKR ISD CYCLING TEAM 1:48:23 1 Lap
21 127 RUS19911229 Irina MALYSHEVA RUS
1:26:24 2 Laps
22 123 RUS19900703 Darya ZAYTSEVA RUS KAROFILM 1:27:21 2 Laps
23 109 AUT19840124 Maria OSL AUT Fischer BMC 0:54:20 3 Laps
24 126 LAT19801005 Petrova JELENA LAT OMONOIA 1:06:16 3 Laps

 

 

 

letterhead_down_2010_30

 
flickr
RocketTheme Joomla Templates